Details
From the initial idea by former PGA TOUR Commissioner Deane R. Beman, the Stadium Course at TPC Sawgrass was built in 1982 to host THE PLAYERS Championship and be the permanent Home of THE PLAYERS Championship. As the first true “Stadium Course,” it was designed to improve the overall on-site fan experience. Finally, the Stadium Course would be a championship-caliber course accessible to all golf fans. Working with renowned golf course architect Pete Dye, Commissioner Deane Beman created a course design that favored no particular player or style of play. The result is a truly balanced course. Players find a selection of short, medium and long holes within the categories of par-3s, par-4s and par-5s; both right and left doglegs; and a course routing laid out so no two consecutive holes ever play in the same direction. With its signature island green on the par-3, 17th hole being one of the most recognized in golf, this legendary track has captured the imagination of golf fans all over the world and is consistently named among the top golf courses worldwide. While the 17th hole gets a lot of attention, the 18th hole on this golf course – a 462-yard, par 4 guarded by water down the left side, is a formidable finishing hole. While championship tees stretch the Stadium Course to 7,245 yards, there are four other yardage options to suit your game. The blue tees measure 6,670 yards and the white tees are at 6,086. A blended tee option at 6,406 yards offers a nice compromise. The Green tees are at 5,019 yards.
GolfTroop Florida Review
Availability
Upcoming Maintenance Schedule
| Date | Type | Recovery |
|---|---|---|
| Jan 9 - Jan 11, 2027 Jan 9 - Jan 11, 2027 | Booked Solid | |
| Jan 16, 2027 Jan 16, 2027 | Booked Solid | |
| Jan 29, 2027 Jan 29, 2027 | Booked Solid | |
| Feb 15 - Mar 16, 2027 Feb 15 - Mar 16, 2027 | Players Championship | |
| Mar 18 - Mar 20, 2027 Mar 18 - Mar 20, 2027 | Booked Solid | |
| Apr 3, 2027 Apr 3, 2027 | Booked Solid | |
| Apr 6, 2027 Apr 6, 2027 | Booked Solid | |
| Apr 8, 2027 Apr 8, 2027 | Booked Solid | |
| Apr 12, 2027 Apr 12, 2027 | Booked Solid | |
| Apr 19 - Apr 20, 2027 Apr 19 - Apr 20, 2027 | Booked Solid | |
| Apr 23, 2027 Apr 23, 2027 | Booked Solid | |
| Apr 27, 2027 Apr 27, 2027 | Booked Solid | |
| May 4 - May 5, 2027 May 4 - May 5, 2027 | Booked Solid | |
| May 17, 2027 May 17, 2027 | Booked Solid | |
| May 22 - May 23, 2027 May 22 - May 23, 2027 | Booked Solid | |
| Jun 1 - Jun 28, 2027 Jun 1 - Jun 28, 2027 | Aerification | 7 days - Cart Path Only |
| Aug 9 - Aug 13, 2027 Aug 9 - Aug 13, 2027 | Aerification | 7 days - Cart Path Only |
| Oct 19 - Nov 8, 2027 Oct 19 - Nov 8, 2027 | Overseeding | 14 days - Cart Path Only |
-img290x82.png)